The Interface
The layout of the Desktop Designer is as follows:
1. Desktop Buttons
The following buttons show at desktop-level.
| Button | Description |
|---|---|
|
Click to create a new workzone to associate the desktop with this workzone. Note: Shows only when the desktop is not associated with a workzone. |
|
Click to add a new |
|
Click to publish the desktop for use at Publishing a desktop automatically publishes any data entry elements or scripts that it uses. |
2. Container Button
Click
on a container to show the following menu:
| Option | Description |
|---|---|
| Move up | Click to move the container above the container that’s immediately above it. |
| Move down | Click to move the container below the container that’s immediately beneath it. |
| Remove | Click to delete the container and all of its controls. |
| Resize | Click to resize the container (for example, to change it from a 50%–50% container to a 100% container). |
3. Controls
To add a control to your desktop, drag it from the Controls list to a container.
For a full description of desktop controls, see Desktop Controls.
4. Control Menu
Click
on a desktop control to show the following menu:
| Option | Description |
|---|---|
| Properties | Click to edit the control’s properties. |
| Duplicate | Click to duplicate the control (in other words, to add a copy of the control to the end of the container column). |
| Delete | Click to delete the control. |
| Copy | Click to copy the control (in other words, to add a copy of the control to the end of another desktop). You must have the other desktop open in another View. |
| Move | Click to move the control to the end of another desktop. This deletes it from the current desktop. You must have the other desktop open in another View. |

